| 1 | Country Pines Apartments | 112 units |
| 2 | Hunter's Grove Apartments | 200 units |
| 3 | Hillcrest Chase Subdivision | 47 Single family homes |
| 4 | Audrey Place | 9 Single family homes |
| 5 | Hampton Oaks | 50 units |
| 5a | Hampton Oaks Apartments, Atlanta, GA | 16 units |
| 6 | The Madison SRO | 128 units |
| 7 | Welcome House SRO | 209 units |
| 8 | Hope House | 70 units |
| 9 | The Imperial | 120 units |
| 10 | Resource Opportunity Center | Homeless Service Center |
| 11 | Henderson Place Apartments | 58 units |
| 12 | Cabbagetown | 15 Single family homes |
| 13 | Old 4th Ward Apartments | 33 units |
| 14 | Moreland Square Apartments | 32 units |
| 15 | Historic Scottish Rite | Mixed use commercial/residential |
| 16 | Columbia Mill Apartments | 60 units |
| 17 | The Columns at East Hill Cooperative | 28 units |
| 18 | Delano Place Leasing Cooperative | 50 units |
| 19 | Belvedere Point Cooperative | 24 units |
| 20 | Forrest Heights Apartments | 64 units |
| 21 | Prince Avondale Apartments | 84 units |
| 22 | Hidden Meadows Townhomes | 41 units |
| 23 | Magnolia Village Apartments | 192 units |
| 24 | South Atlanta | 3 Single family homes |
| 25 | Forest Park | 4 Single family homes |
| 26 | Lakewood Pointe Townhomes | 50 units |
| 27 | Delowe Place Leasing Cooperative | 84 units |
| 28 | Delowe Village Apartments | 64 units |
| Other PRI Properties (not shown) |
| 29 | Lake Vista Apartments, Warner Robins, GA | 224 units |
| 30 | Quail Village Apartments, Reidsville, GA | 30 units |
| 31 | Pines at Willowbrook Apartments, Hinesville, GA | 80 units |
| 32 | Orchard Grove Apartments, Madison, GA | 60 units |
| 33 | Woodlands Village Apartments, Lafayette, GA | 52 units |
| 34 | Fremont Apartments, Spartanburg, SC | 46 units |
| 35 | Huntington Court Senior Residences, Buford, GA | 152 units |